HORSE RUG SIZE CHART
FEET IN CM HORSE (HH) APPROX
4’0” 48 122 under 9 hands
4’3” 51 130 9 to 10.3 hands
4’6” 54 137 10.3 to 12 hands
4’9” 57 145 12 to 12.2 hands
5’0” 60 152 12.2 to 13.2 hands
5’3” 63 160 13.2 to 14 hands
5’6” 66 168 14 to 14.2 hands
5’9” 69 175 14.2 to 15 hands
6’0” 72 183 15 to 15.2 hands
HANDY HINT.
All horse rugs are sized on side measurements, which is from the centre of the chest to the centre of the rump (middle of the tail). Horse rug sizes go up in 3 inch increments
6’3” 75 190 15.2 to 16 hands
6’6” 78 198 16 to 16.2 hands
6’9” 81 207 16.2 to 17 hands |